Monthly Premiums
SUPERIOR DENTAL COVER | |
---|---|
FAMILY COVER POLICYHOLDER, SPOUSE AND UP TO 4 CHILDREN |
|
R595 pm | |
COVER FOR INDIVIDUALS | |
R295 pm |
SMART DENTAL COVER | |
---|---|
FAMILY COVER POLICYHOLDER, SPOUSE AND UP TO 4 CHILDREN |
|
R360 pm | |
COVER FOR INDIVIDUALS | |
R160 pm |
* Premiums are valid for 2024 and are subject to change on 1 Jan 2025.
Documents You Might Need
What is Dental Cover?
Dental Cover is a health insurance policy that is designed to assist you and your family in funding the high cost of private dentistry.
It provides a solution for medical aid members to fund their dentistry treatment costs. Surprisingly, even if you are a medical aid member, most medical aid options do not cover dental treatment costs in full. In other words, you would have to carry these shortfall costs personally.
Zestlife offers you two options
Superior Cover: Provides funding for a comprehensive range of dentistry treatment costs. High-stated cover amounts* are provided to fund in part or whole, the actual costs of general, emergency, accidental, illness-related and specialised dental treatment.
Smart Cover: Provides more affordable funding for frequently incurred dentistry treatment costs. This option pays lower stated cover amounts* to fund in part or whole, the actual costs of general, emergency, accidental and illness-related dental treatment costs.
The table below contains the dental claim events that are covered and the benefit amounts covered.
Benefit | Claim Events and Likely Treatment | Superior Dental Cover | Smart Dental Cover |
General Dentistry | Dental check-ups and consultations for treatment of minor oral or dental discomfort | R1 000 per visit, 2 claims per 12 consecutive months | R800 per visit, 2 claims per 12 consecutive months |
Gingivitis – scale and polish | R500 per event, 2 claims per 12 consecutive months | R400 per event, 2 claims per 12 consecutive months | |
Periodontitis – treatment for infected gums | R1 800 per 12 consecutive months | R1600 per 12 consecutive months | |
Tooth decay (good prognosis) – filling | R500 per tooth | R400 per tooth | |
Chipped tooth – filling | R500 per tooth | R400 per tooth | |
Tooth decay (poor prognosis) – extraction | R1 000 per tooth | R800 per tooth | |
Severely decayed or damaged tooth or tooth damaged by abscess – root canal treatment and dental crown | R5 000 per event | No benefit | |
Impacted wisdom teeth – extraction | R2 500 per tooth | R2 000 per tooth | |
Emergency Dentistry | Severe dental pain – emergency treatment for pain relief | R2 500 per event | R2 000 per event |
Dental abscess – emergency treatment of infection and pain relief | R2 500 per tooth, 1 claim per 5 consecutive years | R2 000 per tooth, 1 claim per 5 consecutive years | |
Accidental Dentistry | Tooth fracture – crown | R5 000 per tooth | R2 500 per tooth |
Tooth knocked loose – dental treatment to stabilise the tooth in the socket | R10 000 per tooth | R5 000 per tooth | |
Tooth knocked out – denture | R10 000 per tooth | R5 000 per tooth | |
Jaw fracture – surgery | R30 000 per event | R25 000 per event | |
Oral Cancer | First-time diagnosis of oral cancer – oncology treatment | R30 000 once per person insured | R25 000 once per person insured |
Removable Denture | Loss of teeth – removable denture | R2 500 payable once for upper and once per lower jaw every 4 years | R2 000 payable once for upper and once per lower jaw every 4 years |
Occlusal Instability | Occlusal instability, where loss of tooth or teeth results in an unstable bite – bridge, crown or implant | R12 000 per tooth, 1 claim per 24 months | No benefit |
Please download the brochure for more information and to view all the policy terms and conditions.
Please note that Dental Cover is not a medical aid or a substitute for medical aid cover. It is a top-up health insurance policy that provides cover for fixed benefit amounts that arise when requiring dental treatment.
YOU MAY ALSO BE INTERESTED IN:
Gap Cover – Protect yourself and your family against unexpected medical expense shortfalls when doctors and specialists charge more than what your medical aid pays.